COLT GOLD CUP LITE 45 ACP
COLT GOLD CUP LITE 45ACP 5″ SERIES 70 BLUED/SS
Specifications
Is Firearm | Yes |
---|---|
Capacity | 8.0000 |
COLT GOLD CUP LITE 45ACP 5″ SERIES 70 BLUED/SS
Is Firearm | Yes |
---|---|
Capacity | 8.0000 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Weight | 29.50 oz |
---|---|
Is Firearm | Yes |
Grip | Rival Dark Side Black Interchangeable Backstrap |
Safety | Loaded Chamber Indicator |
Caliber Gauge | 9mm Luger |
Model | SFx Rival |
Action | Striker Fire |
Magazine | OEM |
Barrel Length | 5" |
Capacity | 18 + 1 |
Minimum Overall Length | 8.27 in. |
Model Series | SFX |
Barrel Length Range | 5" to 5.99" |
Frame Description | Rival Dark Side Black Polymer with Picatinny Rail |
Frame Finish | Rival Dark Side Black |
Frame Material | Polymer |
Grips | Rival Dark Side Black Interchangeable Backstrap |
Hand | Right |
Magazine Type | OEM |
Max Capacity | 18 |
Oal | 8.10" |
Search Code | CIA |
Sight Configuration | Fiber Optic Front, Adjustable Rear |
Sight Style | Fiber Optic |
Similar Items | HG9MM |
Slide Description | Aggressive Serrated Rival Dark Side Black with Optic Cut & Ports |
Slide Finish | Rival Dark Side Black |
Slide Material | Steel |
No account yet?
Create an Account
Reviews
There are no reviews yet.