Winchester Drylok Super Steel Magnum Waterfowl 12 Gauge Steel Ammo
$27.00
Product Information
- Product #: 363875
- Manufacturer #: XSV1234
- UPC #: 020892007925
| Cartridge | 12 Gauge |
| Best Use | Waterfowl |
| Quantity | 250 Round |
| Configuration | (10 Boxes of 25) |
| Shot Size | #4 |
| NonToxic | Yes |
| Shot Type | Steel |
| Shell Length | 3″ |
| Buffered | No |
| Muzzle Velocity | 1400 Feet Per Second |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Barrel Type | Smooth Bore |
| Shot Weight | 1-1/4 Ounce |
| Crimp | 6-Point Star |
| Country of Origin | United States of America |
Flooded timber, swamps, marshes, duck blinds and john boats; duck hunters get wet…it’s all part of the hunt. Winchester Drylok Super Steel loads are trusted by the most hard-core duck hunters in the harshest of conditions. Winchester’s patented technology is designed to keep your shotgun shells dry, time after time, no matter where you are. When it matters, you need Drylok Super Steel.
Features
- Heavy Wad Design
- Plated Steel Shot
- Drylok Super Steel Wad
- Lacquered Primer
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Apex TSS Waterfowl 410 Tungsten Ammo
Product Information
- Product #: 750185
- Manufacturer #: Z410- 9W
- UPC #: 860013826055
| Cartridge | 410 Bore |
| Best Use | Waterfowl |
| Quantity | 100 Round |
| Configuration | (10 Boxes of 10) |
| NonToxic | Yes |
| Shot Size | #9 |
| Shot Type | Tungsten Alloy |
| Buffered | No |
| Shell Length | 3" |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Barrel Type | Smooth Bore |
| Shot Weight | 27/32 Ounce |
| Country of Origin | United States of America |
Delivery Information
| Shipping Weight | 7.100 Pounds |
Federal Premium Black Cloud High Velocity Waterfowl 12 Gauge Steel Ammo
Product Information
- Product #: 145545
- Manufacturer #: PWBXH143 3
- UPC #: 604544623413
| Cartridge | 12 Gauge |
| Best Use | Waterfowl |
| Quantity | 250 Round |
| Configuration | (10 Boxes of 25) |
| Shot Size | #3 |
| NonToxic | Yes |
| Shot Type | Steel |
| Buffered | No |
| Shell Length | 3" |
| Muzzle Velocity | 1635 Feet Per Second |
| Lead Free | Yes |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Barrel Type | Smooth Bore |
| Shot Weight | 1-1/8 Ounce |
| Crimp | 6-Point Star |
| Country of Origin | United States of America |
Delivery Information
| Shipping Weight | 26.540 Pounds |
Federal Premium Black Cloud Waterfowl 20 Gauge Steel Ammo
Product Information
- Product #: 511311
- Manufacturer #: PWBX209 4
- UPC #: 604544623352
| Cartridge | 20 Gauge |
| Best Use | Waterfowl |
| Quantity | 250 Round |
| Configuration | (10 Boxes of 25) |
| Shot Size | #4 |
| NonToxic | Yes |
| Shot Type | Steel |
| Buffered | No |
| Shell Length | 3" |
| Muzzle Velocity | 1350 Feet Per Second |
| Lead Free | Yes |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Barrel Type | Smooth Bore |
| Shot Weight | 1 Ounce |
| Crimp | 6-Point Star |
| Country of Origin | United States of America |
Delivery Information
| Shipping Weight | 22.325 Pounds |
Federal Speed-Shok Waterfowl 410 Steel Ammo
Product Information
- Product #: 314537
- Manufacturer #: WF413 6 (25)
- UPC #: 604544628227
| Cartridge | 410 Bore |
| Best Use | Waterfowl |
| Quantity | 25 Round |
| NonToxic | Yes |
| Shot Size | #6 |
| Shot Type | Steel |
| Buffered | No |
| Shell Length | 3" |
| Muzzle Velocity | 1400 Feet Per Second |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Barrel Type | Smooth Bore |
| Shot Weight | 3/8 Ounce |
| Crimp | 6-Point Star |
| Country of Origin | United States of America |
Delivery Information
| Shipping Weight | 0.993 Pounds |
Hevi-Shot Hevi-Bismuth 20 Gauge Bismuth Ammo
Hevi-Shot Hevi-Hitter 12 Gauge Tungsten & Steel Ammo
Product Information
- Product #: 844717
- Manufacturer #: HS28033
- UPC #: 604544703931
| Cartridge | 12 Gauge |
| Best Use | Waterfowl |
| Quantity | 250 Round |
| Configuration | (10 Boxes of 25) |
| Shot Size | #3 |
| NonToxic | Yes |
| Shot Type | Steel and Tungsten |
| Buffered | No |
| Shell Length | 3" |
| Muzzle Velocity | 1500 Feet Per Second |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Barrel Type | Smooth Bore |
| Shot Weight | 1-1/4 Ounce |
| Country of Origin | United States of America |
Delivery Information
| Shipping Weight | 29.390 Pounds |
Hevi-Shot Hevi-Steel Waterfowl 20 Gauge Steel Ammo
Remington Nitro-Steel High Velocity 16 Gauge Zinc Plated Steel Ammo
Product Information
- Product #: 682758
- Manufacturer #: 20943
- UPC #: 047700344911
| Cartridge | 16 Gauge |
| Best Use | Waterfowl |
| Quantity | 250 Round |
| Configuration | (10 Boxes of 25) |
| Shot Size | #4 |
| NonToxic | Yes |
| Shot Type | Zinc Plated Steel |
| Buffered | No |
| Shell Length | 2-3/4" |
| Muzzle Velocity | 1300 Feet Per Second |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Barrel Type | Smooth Bore |
| Shot Weight | 15/16 Ounce |
| Crimp | 6-Point Star |
| Country of Origin | United States of America |
Delivery Information
| Shipping Weight | 21.550 Pounds |
Glock 34 Slides
Glock 43x Slides
Glock 48 Slides
Glock Switch
Glock Triggers
Break Action Shotguns
Henry Lever Action Shotguns
Revolvers
Kimber 1911 Pistols
Single Shot Rifles
Primers
Gun Powder
Black Powder
Silencers & Suppressors
Sig Sauer P320 Grip Modules
Reviews
There are no reviews yet.